Sizing Info
Women Size Guide (US Chart) | |||
SIZE | BUST | WAIST | HIP |
XXS (32) | 32” | 26” | 36” |
XS (34) | 34” | 28” | 38” |
S (36) | 36” | 30” | 40” |
M (38) | 38” | 32” | 42” |
L (40) | 40” | 34” | 44” |
XL (42) | 42” | 36” | 46” |
XXL (44) | 44” | 38” | 48” |
Men Size Guide (US Chart):
Size | Chest | Waist | Sleeve Length | Shoulder | Neck |
34 | 38'' | 36'' | 24.5'' | 17'' | 15'' |
36 | 40'' | 38'' | 25'' | 17.5'' | 16'' |
38 | 42'' | 40'' | 25.5'' | 18'' | 16.5'' |
40 | 44'' | 42'' | 26'' | 18.5'' | 17'' |
42 | 46'' | 44'' | 26.5'' | 19'' | 17.5'' |
44 | 48'' | 46'' | 27'' | 19.5'' | 18'' |
46 | 50'' | 48'' | 27.5'' | 20'' | 18.5'' |
48 | 52'' | 50'' | 28'' | 20.5'' | 19'' |
50 | 54'' | 52'' | 28.5'' | 21'' | 19.5'' |
52 | 56'' | 54'' | 29'' | 21.5'' | 20'' |
Note: The above mentioned measurements are in "Inches".